<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Norton &#187; torrent</title>
	<atom:link href="http://www.chnorton.com.au/tag/torrent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chnorton.com.au</link>
	<description>A blog about software engineering, web development, education and my otaku interests.</description>
	<lastBuildDate>Tue, 07 Dec 2010 11:45:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Speed Is Relative</title>
		<link>http://www.chnorton.com.au/2008/02/28/speed-is-relative/</link>
		<comments>http://www.chnorton.com.au/2008/02/28/speed-is-relative/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 12:27:31 +0000</pubDate>
		<dc:creator>Chris Norton</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[torrent]]></category>

		<guid isPermaLink="false">http://www.chnorton.com.au/2008/02/28/speed-is-relative/</guid>
		<description><![CDATA[You wanna know how to tell if you&#8217;re downloading a slow torrent? I now get excited when it tops 1.0 kbps. There&#8217;s only about 5MB left but I&#8217;m starting to think it would be quicker to swim to the single person seeding and ask them to just copy the file onto a disk for me. [...]]]></description>
			<content:encoded><![CDATA[<p>You wanna know how to tell if you&#8217;re downloading a slow torrent? I now get excited when it tops 1.0 <abbr title="kilobits per second">kbps</abbr>. There&#8217;s only about 5<abbr title="megabytes">MB</abbr> left but I&#8217;m starting to think it would be quicker to <em>swim</em> to the single person seeding and ask them to just copy the file onto a disk for me. That or wait for continental drift to create Neo-<a href="http://en.wikipedia.org/wiki/Pangaea" rel="external nofollow">pangaea</a> so I can just walk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chnorton.com.au/2008/02/28/speed-is-relative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Direct From The US&#8221;</title>
		<link>http://www.chnorton.com.au/2007/10/20/direct-from-the-us/</link>
		<comments>http://www.chnorton.com.au/2007/10/20/direct-from-the-us/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 06:12:41 +0000</pubDate>
		<dc:creator>Chris Norton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[torrent]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.chnorton.com.au/2007/10/20/direct-from-the-us/</guid>
		<description><![CDATA[Recently Australia has started to see a kind of evolution of the way we are presented with television. By this I mean networks putting more effort (and money) into allowing us to see programs soon after they are aired in the US. Of course the marketing speak like &#8220;streamed direct from the US&#8221; sometimes makes [...]]]></description>
			<content:encoded><![CDATA[<p>Recently Australia has started to see a kind of evolution of the way we are presented with television. By this I mean networks putting more effort (and money) into allowing us to see programs soon after they are aired in the US. Of course the marketing speak like &#8220;streamed direct from the US&#8221; sometimes makes you wonder how they can consider a week later to be &#8220;direct&#8221; but this is easy to forgive.</p>
<p><span id="more-164"></span>I think the reason for this was rather obvious: Australians represented a disproportionate number of the people who regularly download TV shows from torrent sites and other sources. Obviously having to wait a year ore more to find what happens in your favourite show when you could find out inside a day is not something a lot of people are going to put up with. Personally I&#8217;m one of the people who downloads quite a number of TV shows from various other countries (mostly Japan and the US) but if I have the option of watching a <abbr title="high definition">HD</abbr> broadcast while not eating up my bandwidth I will definitely take it. I have so many shows I enjoy watching that I don&#8217;t mind waiting that extra week.</p>
<p>Not every show gets this kind of treatment of course but the ones that do are usually advertised heavily. From the ones I watch there are: House, Life, My Name Is Earl and Heroes. Less popular shows like Smallville and Numb3rs are not so lucky. Still, I think this is definitely a step in the right direction. The only problems I can see are that scripted TV shows are a dying breed and that television itself is a dying medium that in the near future will be superseded by high-speed internet connection with streaming video, such as the increasing available <a href="http://en.wikipedia.org/wiki/IPTV" rel="external nofollow" title="Internet Protocol Television">IPTV</a>.</p>
<p>Have any readers made the switch back to actual TV or do the delays and need to stick to a scheduled time still make you prefer downloads?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chnorton.com.au/2007/10/20/direct-from-the-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Deluge Web Interface</title>
		<link>http://www.chnorton.com.au/2007/09/30/deluge-web-interface/</link>
		<comments>http://www.chnorton.com.au/2007/09/30/deluge-web-interface/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 05:34:36 +0000</pubDate>
		<dc:creator>Chris Norton</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[deluge]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[torrent]]></category>
		<category><![CDATA[webui]]></category>

		<guid isPermaLink="false">http://www.chnorton.com.au/2007/09/30/deluge-web-interface/</guid>
		<description><![CDATA[In my last post on Deluge I commented that one of the things the BitTorrent client was lacking was a web interface. That situation has been rectified by a recent plugin that provides WebUI capabilities. After taking a look at what is offered I can say that it looks very promising but isn&#8217;t quite at [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://www.chnorton.com.au/2007/09/11/deluge-055/">my last post on Deluge</a> I commented that one of the things the BitTorrent client was lacking was a web interface. That situation has been rectified by a <a href="http://deluge-torrent.org/2007/09/26/deluge-web-interface/" rel="external">recent plugin that provides WebUI capabilities</a>. After taking a look at what is offered I can say that it looks very promising but isn&#8217;t quite at a stage where you&#8217;d want to use it for anything but the most basic administration of your torrents.</p>
<p><span id="more-143"></span>So far, the supported features are: authentication with username/password, viewing of the queue, uploading new torrents (from a local file or a URL), auto-refresh and pausing/resuming downloading. This enough for basic administration but one rather essential feature that is missing is the ability to change the queue position of torrents, such as to move something up or down. There are also no settings available so it relies on you having the system set up beforehand and not wanting to change anything. </p>
<p>Another key problem with running WebUI on Deluge is that the program itself requires a full desktop to be running as it requires GTK+. This means that you can&#8217;t run it on a server that has been set up to run a minimal set of software daemons from the shell. There&#8217;s no real reason why a torrent program needs a graphical interface so maybe a &#8220;headless&#8221; mode will be enabled on Deluge in future versions.</p>
<p>One interesting design decision made is that images and stylesheets are in a different directory to the templates. From the sounds of the directory they&#8217;re in (<span class="filename">static</span>) the intention is to have the unchanging components served from a different directory which could theoretically be on a completely different server. This is good practice for high traffic sites and is a common way of optimising a web site but I have to wonder why it was employed here. I assume that a personal interface to your BitTorrent client would <em>not</em> qualify as a high traffic site and the templating system is extraordinarily handicapped by having stylesheets and images in a different directory that is not related to the template in any way.</p>
<p>I would like to take a look at the plugin further and see if some improvements can be made, such as allowing full AJAX operations. I think using AJAX refreshes would be particularly beneficial as full page refreshes are terribly wasteful in terms of bandwidth and not very nice from a usability point of view. Other improvements should just be a matter of changing the template &#8211; for example, making the layout fluid rather than fixed width.</p>
<p>The WebUI plugin for Deluge does look promising and could eventually replace Azureus as my BitTorrent client but there are some important problems that would need to be addressed first.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chnorton.com.au/2007/09/30/deluge-web-interface/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

